Ergonomics
- Short-throw hydraulic controls
- Left-hand shift lever
- Tilt steering column
- Long operator assist grips
- Non-slip rubber floor mat
- Slim profile, tilt steer column
- Air conditioning
Toyota's High-Capacity IC Pneumatic Forklift is the largest forklift in Toyota's product line. With a lift capacity up to 72,000 lbs., this large, rugged forklift can handle almost any heavy load. Commonly found loading and unloading large shipping containers or on the construction site, the High-Capacity IC Pneumatic Forklift provides lifting solutions for extremely heavy applications.
Request a QuoteIn the event you are unhappy with the equipment you purchased from ProLift after one year’s use, we will simply buy it back for the original purchase price less two thirds of our normal rental rate.
Model | Load Capacity* (lbs.) | Max travel speed full load (MPH) | Max lift speed full load (fpm) | Max Gradeability full load (%) | Basic right angle stack** (in.) |
---|---|---|---|---|---|
4FD100 | 22,000 | 17.4 | 91 | 54 | 185 |
4FD115 | 25,000 | 17.4 | 89 | 45 | 185.8 |
4FD120 | 26,000 | 17.4 | 89 | 43 | 185.8 |
4FD135 | 30,000 | 17.4 | 69 | 38 | 198.4 |
4FDK150 | 33,000 | 17.4 | 67 | 33 | 198.8 |
4FDK160 | 35,000 | 18 | 67 | 30 | 204.7 |
4FD150 | 33,000 | 16.8 | 80.7 | 39 | 211.8 |
4FD180 | 40,000 | 16.8 | 68.9 | 39 | 230.5 |
4FD200 | 44,000 | 17.4 | 67.9 | 24 | 234.1 |
4FD230 | 51,000 | 16.8 | 59.1 | 23 | 241.9 |
THD3600-24 | 36,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 22 | 227 |
THD3300-24 | 33,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 24 | 227 |
THD3000-24 | 30,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 24 | 203.2 |
THD2400-24 | 24,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 29 | 203.2 |
THD2600-24 | 26,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 27 | 203.2 |
THD2800-24 | 28,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 26 | 203.2 |
THD2200-24 | 22,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 30 | 203.2 |
THD3300S-24 | 33,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 23 | 203.2 |
THD3600S-24 | 36,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 21 | 206 |
THD4500S-48 | 45,000 | 24.9 (no load) | 53.2 (standard) 106.4 (high-speed option) | 18 | 276.3 |
THD3600-36 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 20 | 242 |
THD3600S-36 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 206.5 |
THD3600-48 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 242 |
THD4000-48 | 40,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 18 | 252 |
THD4500-48 | 45,000 | 24.9 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 305 |
THD5000-48 | 50,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | CONSULT FACTORY |
THD5200-48 | 52,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | 305 |
THD5500-48 | 55,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 16 | 305 |
THD6000-48 | 60,000 | 21.1 (no load) | 32.7 (standard) 65.4 (high-speed option) | 18 | 315 |
THD6500-48 | 65,000 | 21.1 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | 315 |
THD7000-48 | 70,000 | 21.1 (no load) | 25 (standard) 50 (high-speed option) | 14 | 315 |
THD7200-48 | 72,000 | 21.1 (no load) | 25 (standard) 50 (high-speed option) | 14 | 315 |
* Based on 24" load center | ** Add load length and clearance
ProLift Toyota Material Handling services any make and model of forklift, aerial lift, utility vehicle and other material handling equipment.
ProLift Toyota Material Handling works with our trusted manufacturers to carry replacement parts for all your material handling equipment.